Twin Universal LNB
| RF INPUT OPERATING FREQUENCY | |
| Low Band | 10.7 ~ 11.7 GHz |
| High Band | 11.7 ~ 12.75 GHz |
| RF OUTPUT FREQUENCY | |
| Low Band | 950 ~ 1950 MHz |
| High Band | 1100 ~ 2150 MHz |
| VSWR | 2.5:1 (Max.) |
| Cross Pol. Isolation | 20 dB (Typ.) |
| Impedance | 75 Ω |
| Output Connector | F-Type Female X 2 |
| LOCAL OSCILLATOR | |
| Low Band | 9.75 GHz |
| High Band | 10.60 GHz |
| Frequency Stability @ 25°C | ± 0.5 MHz (Max.) |
| Frequency Stability @ -30 ~ +70°C | ± 1 MHz (Max.) |
| Phase Noise @ 1 KHz | -55 dBc/Hz |
| Phase Noise @ 10 KHz | -75 dBc/Hz |
| Phase Noise @ 100 KHz | -95 dBc/Hz |
| CONVERSION PERFORMANCE | |
| Conversion Gain | 52 ~ 65 dB |
| Gain Flatness | 8dB (Max.) |
| 1dB Compression Point | 0 dBm (Min.) |
| Noise Figure | 1.0 dB (Max.) |
| Image Rejection | 40 dB (Min.) |
| POWER REQUIREMENTS | |
| Polarity Select Control (Pol. Vertical) | 10.0 ~ 14.5 V |
| Polarity Select Control (Pol. Horizontal) | 16.0 ~ 20.0 V |
| Band Switching High Band | 22 ± 2 KHz 0.6 ± 0.1 V |
| Band Switching Low Band | 0 KHz |
| Working Current | 100 mA (Typ.) |
| MECHANICAL CHARACTERISTICS | |
| Diameter of Mounting Bracket | 40 mm |
| Reflector Type | Offset f/D = 0.6 |
| PACKING DETAILS | |
| Box Size | 115*66*143 mm |
| QTY per carton | 100 pieces |
| Carton Size & Volume | 698*598*308 mm |